| Sunday, 25 January | ||
| 12:15 - 19:00 | Conference Registration and Check-In | |
| 12:45 - 17:00 | Industry Session | |
| 17:00 - 19:00 | Welcome Reception | |
| Monday, 26 January | ||
| 08:20 - 08:50 | Welcome Address | |
| 08:50 - 09:35 | Plenary Presentation I Julia Greer, Caltech, USA |
|
| 09:35 - 10:20 | Session I - Fabrication Technologies | |
| 10:20 - 10:50 | Break and Exhibit Inspection | |
| 10:50 - 12:05 | Session II - Bio and Tactile Sensors and Bio-Inspired Devices | |
| 12:05 - 13:30 | Lunch and Exhibit Inspection | |
| 13:30 - 14:45 | Session III - Piezoelectric Micromachined Ultrasonic Transducers | |
| 14:45 - 16:45 | Poster Session I | |
| 16:15 - 16:45 | Break and Exhibit Inspection | |
| 16:45 - 16:50 | MEMS Community Announcement | |
| 16:50 - 18:05 | Session IV - Gas Sensors | |
| 18:05 | Adjourn for the Day | |
| 18:15 - 22:00 | Optional Siconnex Company Tour Including Beer Tasting | |
| Tuesday, 27 January | ||
| 08:30 - 09:15 | Plenary Presentation II Ingeborg Hochmair, Med-EI, AUSTRIA |
|
| 09:15 - 10:15 | Session V - Biomedical Acoustics | |
| 10:15 - 10:45 | Break and Exhibit Inspection | |
| 10:45 - 12:00 | Session VI - Resonators and Oscillators | |
| 12:00 - 12:15 | MEMS 2027 Announcement | |
| 12:15 - 13:30 | Lunch and Exhibit Inspection | |
| 13:30 - 15:30 | Poster Session II | |
| 15:00 - 15:30 | Break and Exhibit Inspection | |
| 15:30 - 16:30 | Session VIIa - Wearable and Biomedical Applications | Session VIIb - Novel Fabrication Technologies |
| 16:30 - 18:00 | Session
VIIIa - Emerging Device Technologies |
Session VIIIb - Microfluidics |
| 18:00 | Adjourn for the Day | |
| Wednesday, 28 January | ||
| 08:30 - 09:15 | Plenary Presentation III Markus Aspelmeyer, University of Vienna, AUSTRIA Session Chair: Ashwin Seshia |
|
| 09:15 - 10:00 | Session IX - MEMS Modulators and Isolators | |
| 10:00 - 10:30 | Break and Exhibit Inspection | |
| 10:30 - 11:45 | Session X - Process Monitoring and Characterization Tools | |
| 11:45 - 13:00 | Lunch and Exhibit Inspection | |
| 11:45 - 13:00 | Women in Engineering - MEMS Group Networking Event | |
| 13:00 - 14:00 | Session XI - MEMS Neural Interfaces | |
| 14:00 - 15:00 | Session XII - Actuators, Switches, and Micromirrors | |
| 15:00 - 15:30 | Break and Exhibit Inspection | |
| 15:00 - 17:00 | Poster Session III | |
| 17:00 | Adjourn for the Day | |
| 19:30 - 22:00 | Conference Banquet | |
| Thursday, 29 January | ||
| 08:30 - 09:15 | Plenary Presentation IV Mark Hutchinson, Adelaide University, AUSTRALIA |
|
| 09:15 - 10:15 | Session XIII - Biosensors and Bio-Interfaces | |
| 10:15 - 10:45 | Break and Exhibit Inspection | |
| 10:45 - 12:00 | Session XIV - Microacoustics and Micro-Optics | |
| 12:00 - 12:40 | Awards Ceremony and Final Remarks | |
| 12:40 | Conference Adjourns | |
| Friday, 30 January | ||
| 08:30 - 17:00 | Optional Infineon Technologies Site Tour and
Silicon Austria Labs Site Tour |
|